FAUJA SINGH BEM BIRTHDAY CHALLENGE Sunday 27 March 2022 RESULTS

Name Surname Laps Distance (Km) Gun Time
Tanveer Ahmed 1 2.01168 0:16:00
Daljit Kaur 1 2.01168 0:27:19
Sukhjinder Singh 4 5.02 1:04:00
Rohan Barodia 5 9.656064 0:49:00
Jit Singh 5 9.656064 1:05:00
Bhajan Kaur 5 9.656064 1:24:36
Mohan Kambli 5 9.656064 1:45:47
Hardeep Kaur 5 9.656064 1:47:00
Edward Mills 5 9.656064 1:48:00
Sawarn Kaur 5 9.65606 2:07:07
Geoffrey Donohoe 11 22.160667 1:35:00
Alex Loughton 11 22.160667 1:47:55
Steven Lazaro 11 22.160667 1:49:00
Ken Cassel 11 22.160667 1:53:00
Anshuman Kabra 11 22.160667 2:06:00
Shreeraj Laturia 11 22.160667 2:06:00
Hitesh Patel 11 22.160667 2:06:37
Kishore Patel 11 22.160667 2:11:00
Jagdeep Kaur 11 22.160667 2:11:23
Peter Williams 11 22.160667 2:13:38
Jen Aidkens 11 22.160667 2:17:35
David Heal 11 22.160667 2:23:00
Harjinder Sahotay 11 22.160667 2:37:00
Mushkaan Jolly 11 22.160667 2:39:00
John Superman Wallace 11 22.160667 4:14:00
Vanessa Brewster 16 32.219067 4:15:00
Craig Lovelock 21 42.29356 3:48:10
Surinder Singh Bhakar 21 42.29356 3:57:00
Mark Braithwaite 21 42.29356 4:29:38
John Braithwait 21 42.29356 4:31:00
Surjit Singh 21 42.29356 4:31:53
Amrick Singh 21 42.29356 5:02:06
Rajinder Singh 21 42.29356 5:05:39
Vic Pendry 21 42.29356 5:09:00
Chetan Khosla 21 42.29356 5:23:45
Charlie Harwood McMurtari 21 42.29356 5:40:00
Baljinder Singh 21 42.29356 5:45:20
Amarpreet Singh 21 42.29356 5:53:31
Baljinder Singh 21 42.29356 5:45:20
Andrew Coveney 21 42.29356 5:57:00
Phuman Singh 21 42.29356 5:59:32
Teresa O’Gorman 21 42.29356 6:04:59
Nilesh Pandyia 21 42.29356 6:11:41
Jasbir Singh 21 42.29356 6:19:30
Robert Cowlin 21 42.29356 6:25:35
David Moles 21 42.29356 6:34:00
Tarlok Soor 21 42.29356 6:34:27
Harvey Singh 21 42.29356 6:36:09
Jaskirat Singh 21 42.29356 6:38:47
Manmohan Singh 21 42.29356 6:39:34
Harmander Singh 21 42.29356 6:54:12
Amrit Kaur 21 42.29356 7:01:55
Harjinder Kaur 21 42.29356 7:01:56
Alice Robinson 23 46.31692 4:42:50



FAUJA SINGH BEM BIRTHDAY CHALLENGE Sunday 30 May 2021 RESULTS

Name Surname Laps Distance (Km) Gun Time
David Moles 22 44.31 6:55:03
Nirmal Valgi 21 42.29 3:59:37
Karan Singh 21 42.29 4:09:03
Sandeep Singh 21 42.29 4:42::45
Baj Singh 21 42.29 5:00:16
Jagvir Singh 21 42.29 5:26:44
Priya Ganoo 21 42.29 5:54:50
Inderjit Singh 21 42.29 6:16:42
Peter Elliot 21 42.29 6:23:01
David Davidson 21 42.29 6:23:02
Gurmail Singh 21 42.29 6:36:34
Gurjeet Singh 21 42.29 7:05:05
Prabhjot Singh 21 42.29 7:05:50
Dylan Singh 21 42.29 7:05:55
John (Superman) Wallace 21 42.29 7:13:56
Lynda Copson 21 42.29 7:17:20
Vanessa Brewster 21 42.29 7:17:20
Barjinder Singh 21 42.29 7:31:40
Narinder Kaur 12 24.17 3:33:03
Raj Shinhmar 6 12.08 1:59:01
Geoffrey Donohoe 5 10.07 0:44:48
Ashok Chaudhari 5 10.07 1:10:56
Sukhjinder Singh 5 10.07 1:20:00
Ediie Mills 5 10.07 1:20:00
Hardev Singh 4 8.06 0:41:07
Bachittar Singh 4 8.06 1:07:17
Saroop Singh 4 8.06 1:20:47
Jasmeet Kaur 4 8.06 1:21:09
Kalvinder Kaur 4 8.06 1:21:10
Dyaal Kaur 4 8.06 1:23:32
Baldev Singh 3 6.04 0:55:36
Nilam chaudhari 2 4.03 0:31:40

Fauja Singh BEM Birthday Challenge Sunday 31 March 2019 RESULTS

Name Surname Laps Distance (Km) Gun Time
Colin Jones 34 68.48 6:46:49
Emmet O'Reilly 34 68.48 7:03:16
Vinodini Patel 21 42.29 6:52:28
Sarah Stobbart 5 10.07 1:52:57
Monique Doig 11 21.15 1:58:03
Eddie Mills 21 42.29 6:20:48
Jag Singh Bassi 16 32.22 3:18:05
David Green 21 42.29 3:45:07
Louise Crosby 21 42.29 4:28:22
Robert Whitehead 21 42.29 4:12:28
Brenda Miere 22 44.31 6:20:00
Miia Ben Amara 11 22.15 2:23:09
Colin Jones 34 68.48 6:46:49
Neil Cornelius 32 64.45 6:42:55
Peter Fairlamb 8 16.11 1:14:11
Morag Forbes 25 50.35 6:17:30
Karen Samuel 22 44.31 6:57:00
Darrin Percy 6 12.08 1:35:07
Leo Lundy 22 44.31 6:27:58
Katrina Copping 11 22.15 2:37:25
Peter Elliott 21 42.29 4:48:09
Mylene Elliott 21 42.29 5:05:51
Michaela Sanders 21 42.29 5:42:21
Narinder Hayer 21 42.29 6:07:03
Lynda Copson 21 42.29 4:57:53
Theresa Massey 21 42.29 4:22:05
Costas Flevas 21 42.29 4:08:51
Julia Wellings 21 42.29 5:03:51
Georgina Townsend 23 46.32 4:48:19
Vanessa Brewster 22 44.31 6:39:20
Harmander Singh 22 44.31 5:47:22(ART)
Gearoid Lavery 13 26.18 2:48:21
David Heal 22 44.31 4:54:20
Geoffrey Donohoe 5 10.07 0:45:23
Ollie Dawson 25 50.35 5:11:36
Ian Shelley 34 68.46 6:30:11
Lisa McCrorie-Long 9 18.13 1:59:25
Audrey Bravo 8 16.11 2:37:27
Karen Salem 8 16.11 2:37:27
Ghanaya Singh Talewar 21 42.29 5:19:29
Manjit Singh 5 10.07 0:49:47
Sukhjinder Singh 21 42.29 5:44:36
Marjorie Fairlamb 5 10.07 1:16:29
Sunny Calitz-Patel 21 42.29 4:01:31
Patrick Whitehead 11 22.15 2:04:47
Pavneet Kaur 3 6.04 1:06:36
Mukhtiar Kaur 5 10.07 1:45:09
Pavneet Kaur 3 6.04 1:06:36
Charanjit Singh 5 10.07 1:09:13
Lakvinder Singh 5 10.07 1:27:17
Manparvesh Singh 5 10.07 0:58:38
Ravinder Singh 5 10.07 0:53:43
Kuljinder Singh 5 10.07 1:09:13
Gurmit Singh 5 10.07 0:45:15
Gurmail Singh 5 10.07 0:49:38
Preetkamal Singh 5 10.07 0:45:34
Surinder Singh 5 10.07 1:10:23
Sean Carey n/a n/a NS
Tajender Singh n/a n/a NS
Major Iqbal Singh n/a n/a NS
Sukhinder Singh n/a n/a NS
Sunny Patel n/a n/a NS
James Bennett n/a n/a NS